<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Microsoft Time Zone Utility</title>
	<atom:link href="http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/</link>
	<description>Social Networks,Tech Tips</description>
	<lastBuildDate>Tue, 03 Nov 2009 06:30:39 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gili</title>
		<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/comment-page-1/#comment-979</link>
		<dc:creator>Gili</dc:creator>
		<pubDate>Mon, 11 Jun 2007 09:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://avirtualexit.com/2007/03/15/microsoft-time-zone-utility/#comment-979</guid>
		<description>Good, happy you like it. In case you use Vista here&#039;s a related post that can be very helpful: http://www.avirtualexit.com/2007/05/09/show-multiple-clocks-in-windows-vista/</description>
		<content:encoded><![CDATA[<p>Good, happy you like it. In case you use Vista here&#8217;s a related post that can be very helpful: <a href="http://www.avirtualexit.com/2007/05/09/show-multiple-clocks-in-windows-vista/" rel="nofollow">http://www.avirtualexit.com/2007/05/09/show-multiple-clocks-in-windows-vista/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/comment-page-1/#comment-978</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Mon, 11 Jun 2007 08:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://avirtualexit.com/2007/03/15/microsoft-time-zone-utility/#comment-978</guid>
		<description>gr8 find..thnx for the info...very useful...</description>
		<content:encoded><![CDATA[<p>gr8 find..thnx for the info&#8230;very useful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0, PC Tweaks @ AVirtualExit.com &#187; Blog Archive &#187; Show multiple clocks in Windows Vista</title>
		<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/comment-page-1/#comment-469</link>
		<dc:creator>Web 2.0, PC Tweaks @ AVirtualExit.com &#187; Blog Archive &#187; Show multiple clocks in Windows Vista</dc:creator>
		<pubDate>Wed, 09 May 2007 01:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://avirtualexit.com/2007/03/15/microsoft-time-zone-utility/#comment-469</guid>
		<description>[...] a previous installment of this blog I introduced you to&#160;Windows XP&#8217;s&#160;Microsoft Time Zone Utility. This utility is quite handy as it allows you to&#160;display the current time in different [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous installment of this blog I introduced you to&nbsp;Windows XP&#8217;s&nbsp;Microsoft Time Zone Utility. This utility is quite handy as it allows you to&nbsp;display the current time in different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramanathan</title>
		<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/comment-page-1/#comment-95</link>
		<dc:creator>Ramanathan</dc:creator>
		<pubDate>Tue, 27 Mar 2007 04:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://avirtualexit.com/2007/03/15/microsoft-time-zone-utility/#comment-95</guid>
		<description>.Net Framework 1.1 is needed to use this utility, if i am not wrong.
Not feasible to install Framework for a blogging machine for just a clock. I never knew about Foxclock. Will give it a shot.</description>
		<content:encoded><![CDATA[<p>.Net Framework 1.1 is needed to use this utility, if i am not wrong.<br />
Not feasible to install Framework for a blogging machine for just a clock. I never knew about Foxclock. Will give it a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knight17</title>
		<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/comment-page-1/#comment-92</link>
		<dc:creator>knight17</dc:creator>
		<pubDate>Mon, 26 Mar 2007 17:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://avirtualexit.com/2007/03/15/microsoft-time-zone-utility/#comment-92</guid>
		<description>Me too use Foxclock, nice extension.</description>
		<content:encoded><![CDATA[<p>Me too use Foxclock, nice extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugyen</title>
		<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/comment-page-1/#comment-60</link>
		<dc:creator>ugyen</dc:creator>
		<pubDate>Sat, 17 Mar 2007 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://avirtualexit.com/2007/03/15/microsoft-time-zone-utility/#comment-60</guid>
		<description>Hey, There, thanks for the add... am adding the link later on, i gotta put your blog in my post first...check out the post later on..!! 
have a wonderful weekend 
cheers
ugyen</description>
		<content:encoded><![CDATA[<p>Hey, There, thanks for the add&#8230; am adding the link later on, i gotta put your blog in my post first&#8230;check out the post later on..!!<br />
have a wonderful weekend<br />
cheers<br />
ugyen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilak</title>
		<link>http://www.avirtualexit.com/2007/03/15/microsoft-time-zone-utility/comment-page-1/#comment-56</link>
		<dc:creator>Thilak</dc:creator>
		<pubDate>Fri, 16 Mar 2007 09:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://avirtualexit.com/2007/03/15/microsoft-time-zone-utility/#comment-56</guid>
		<description>I personally hate annoying bubble. So I use a Firefox extension called Foxclock, which does pretty much the same</description>
		<content:encoded><![CDATA[<p>I personally hate annoying bubble. So I use a Firefox extension called Foxclock, which does pretty much the same</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.369 seconds -->
