<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A realistic valuation model for blogging ventures</title>
	<atom:link href="http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/</link>
	<description>Social Networks,Tech Tips</description>
	<lastBuildDate>Tue, 03 Nov 2009 06:30:39 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Resource #1 - A great tool to figure out how soon you can have that mink boomer &#171; Brown Blog Business Journal</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-68508</link>
		<dc:creator>Resource #1 - A great tool to figure out how soon you can have that mink boomer &#171; Brown Blog Business Journal</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-68508</guid>
		<description>[...] http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/" rel="nofollow">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger101</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-21286</link>
		<dc:creator>blogger101</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-21286</guid>
		<description>thanks for the insight.. at least I have more source of income for my blog now..</description>
		<content:encoded><![CDATA[<p>thanks for the insight.. at least I have more source of income for my blog now..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0: Valuation of Web Sites 101 at thinkbeta.com</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-6298</link>
		<dc:creator>Web 2.0: Valuation of Web Sites 101 at thinkbeta.com</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-6298</guid>
		<description>[...] Valuation approach for blogs (with online calculator) [...]</description>
		<content:encoded><![CDATA[<p>[...] Valuation approach for blogs (with online calculator) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOT Trends &#187; Blog Archive &#187; Blog Revenue Sources</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-2844</link>
		<dc:creator>HOT Trends &#187; Blog Archive &#187; Blog Revenue Sources</dc:creator>
		<pubDate>Wed, 15 Aug 2007 11:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-2844</guid>
		<description>[...] Google Adsense Chitika Commision Junction Kontera Blog Ads Feed Burner Reviewme Payperpost [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Adsense Chitika Commision Junction Kontera Blog Ads Feed Burner Reviewme Payperpost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Saini (Ashfame)</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-1243</link>
		<dc:creator>Ashish Saini (Ashfame)</dc:creator>
		<pubDate>Fri, 22 Jun 2007 07:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-1243</guid>
		<description>Good work!
I really appreciate that!
Keep UP!!!</description>
		<content:encoded><![CDATA[<p>Good work!<br />
I really appreciate that!<br />
Keep UP!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 118 Blogging Related Bookmarks Knowledge Base</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-1063</link>
		<dc:creator>118 Blogging Related Bookmarks Knowledge Base</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-1063</guid>
		<description>[...] Blogging for business - how much does your blog really worth ? [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging for business &#8211; how much does your blog really worth ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Valuation</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-657</link>
		<dc:creator>Blog Valuation</dc:creator>
		<pubDate>Thu, 17 May 2007 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-657</guid>
		<description>[...] the best to come out of this so far is a post on A Virtual Exit - detailing a much better way to value a blog.  And better still, they have a spreadsheet that allows anyone to put in their own numbers, and [...]</description>
		<content:encoded><![CDATA[<p>[...] the best to come out of this so far is a post on A Virtual Exit &#8211; detailing a much better way to value a blog.  And better still, they have a spreadsheet that allows anyone to put in their own numbers, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 18-May-2007 &#124; -&#124; Life Rocks ! 2.0 &#124;-Technology, Internet, Blogging, Life and Thoughts</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-653</link>
		<dc:creator>Links for 18-May-2007 &#124; -&#124; Life Rocks ! 2.0 &#124;-Technology, Internet, Blogging, Life and Thoughts</dc:creator>
		<pubDate>Thu, 17 May 2007 18:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-653</guid>
		<description>[...] A realistic valuation model for blogging ventures -by Web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] A realistic valuation model for blogging ventures -by Web 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-17</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-651</link>
		<dc:creator>links for 2007-05-17</dc:creator>
		<pubDate>Thu, 17 May 2007 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-651</guid>
		<description>[...] A realistic valuation model for blogging ventures (tags: blogging money) [...]</description>
		<content:encoded><![CDATA[<p>[...] A realistic valuation model for blogging ventures (tags: blogging money) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wardman</title>
		<link>http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/comment-page-1/#comment-648</link>
		<dc:creator>Matt Wardman</dc:creator>
		<pubDate>Thu, 17 May 2007 14:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/05/14/a-realistic-valuation-model-for-blogging-ventures/#comment-648</guid>
		<description>Great work. You now need to benchmark against real figures ;-)

Sales figures I have seen tend to be rather less than one year&#039;s revenue.

Jeremy will know better, as he&#039;s bought and sold some blogs.</description>
		<content:encoded><![CDATA[<p>Great work. You now need to benchmark against real figures <img src='http://www.avirtualexit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Sales figures I have seen tend to be rather less than one year&#8217;s revenue.</p>
<p>Jeremy will know better, as he&#8217;s bought and sold some blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.412 seconds -->
