<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Internet periodic table &#8211; another ultra &#8220;geekness&#8221; record just broken</title>
	<atom:link href="http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/</link>
	<description>Social Networks,Tech Tips</description>
	<lastBuildDate>Tue, 03 Nov 2009 06:30:39 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clara</title>
		<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/comment-page-1/#comment-2563</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/#comment-2563</guid>
		<description>Unlike the real periodic table, this one will require some updating once in a while. :-)</description>
		<content:encoded><![CDATA[<p>Unlike the real periodic table, this one will require some updating once in a while. <img src='http://www.avirtualexit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/comment-page-1/#comment-2469</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/#comment-2469</guid>
		<description>As you said, there is no end to creativity if one simply has the time to be creative!</description>
		<content:encoded><![CDATA[<p>As you said, there is no end to creativity if one simply has the time to be creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mv3gp</title>
		<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/comment-page-1/#comment-2448</link>
		<dc:creator>mv3gp</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/#comment-2448</guid>
		<description>looks like a nice way to present things to users.</description>
		<content:encoded><![CDATA[<p>looks like a nice way to present things to users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashank</title>
		<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/comment-page-1/#comment-2444</link>
		<dc:creator>shashank</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/#comment-2444</guid>
		<description>he must have nothing to do with his time so he sat down and made this......is that table really arranged..</description>
		<content:encoded><![CDATA[<p>he must have nothing to do with his time so he sat down and made this&#8230;&#8230;is that table really arranged..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/comment-page-1/#comment-2411</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 23 Jul 2007 20:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/#comment-2411</guid>
		<description>I think people have too much time on their hands, but hey if it makes it in guinness i guess it&#039;s not!</description>
		<content:encoded><![CDATA[<p>I think people have too much time on their hands, but hey if it makes it in guinness i guess it&#8217;s not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/comment-page-1/#comment-2319</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Sat, 21 Jul 2007 14:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/#comment-2319</guid>
		<description>Always glad to break another record.</description>
		<content:encoded><![CDATA[<p>Always glad to break another record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/comment-page-1/#comment-2312</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Sat, 21 Jul 2007 11:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/07/21/the-internet-periodic-table-another-ultra-geek-record-just-broken/#comment-2312</guid>
		<description>Wow! Amazing work. But I&#039;m still not aware of some sites listed there :D</description>
		<content:encoded><![CDATA[<p>Wow! Amazing work. But I&#8217;m still not aware of some sites listed there <img src='http://www.avirtualexit.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.372 seconds -->
