<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World in Conflict preliminary system requirements</title>
	<atom:link href="http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/</link>
	<description>Social Networks,Tech Tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:32:07 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moni</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-55911</link>
		<dc:creator>Moni</dc:creator>
		<pubDate>Sat, 18 Oct 2008 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-55911</guid>
		<description>Hello ! I want to upgrade my video card. It has none at the moment(biult-in). Please tell me any video card which can play most of thw RTS and sports games without any glitches. 
My specs are
CPU  P4 2.6 GHz
RAM  1 GB
MSI motherboard.
etc....</description>
		<content:encoded><![CDATA[<p>Hello ! I want to upgrade my video card. It has none at the moment(biult-in). Please tell me any video card which can play most of thw RTS and sports games without any glitches.<br />
My specs are<br />
CPU  P4 2.6 GHz<br />
RAM  1 GB<br />
MSI motherboard.<br />
etc&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROEL ST</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-49562</link>
		<dc:creator>ROEL ST</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-49562</guid>
		<description># operating systems: Windows XP or Vista (32-bit)
# CPU: 2.2 Ghz AMD 64 X2 Dual or Faster (2.8 GHz for Vista)
# RAM: 1 GB (1.5 GB for Vista)
# 7.5 GB of free HD Space
# Video Card:256 MB Video RAM, DirectX 9.0c Compatible (GeForce 4 MX, Radeon 8600GT, 9200 Not Supported)
# Sound Card: DirectX 9.0c Compatible</description>
		<content:encoded><![CDATA[<p># operating systems: Windows XP or Vista (32-bit)<br />
# CPU: 2.2 Ghz AMD 64 X2 Dual or Faster (2.8 GHz for Vista)<br />
# RAM: 1 GB (1.5 GB for Vista)<br />
# 7.5 GB of free HD Space<br />
# Video Card:256 MB Video RAM, DirectX 9.0c Compatible (GeForce 4 MX, Radeon 8600GT, 9200 Not Supported)<br />
# Sound Card: DirectX 9.0c Compatible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-4510</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Wed, 03 Oct 2007 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-4510</guid>
		<description>The optimization is just...very bad. I can barely run in on medium with my 8800 GTS...</description>
		<content:encoded><![CDATA[<p>The optimization is just&#8230;very bad. I can barely run in on medium with my 8800 GTS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World in Conflict PC game review &#124; Gamerion</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-4180</link>
		<dc:creator>World in Conflict PC game review &#124; Gamerion</dc:creator>
		<pubDate>Wed, 26 Sep 2007 07:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-4180</guid>
		<description>[...] yourgamers.com has a detailed file on world in conflict system requirements. avirtual exist has prepared another one requirements. [...]</description>
		<content:encoded><![CDATA[<p>[...] yourgamers.com has a detailed file on world in conflict system requirements. avirtual exist has prepared another one requirements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jigo</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-4028</link>
		<dc:creator>jigo</dc:creator>
		<pubDate>Sat, 22 Sep 2007 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-4028</guid>
		<description>Real-time strategy 
Mode(s) Single Player &amp; Multiplayer 
Rating(s) ESRB: Teen (T)
PEGI: 12+
OFLC: M (Australia) 
Platform(s) Windows, Xbox 360 
Media DVD-ROM 
System requirements OS: Microsoft Windows XP/Vista.
CPU: 2.0GHz Or Higher, 2.2GHz For Vista.
RAM: 512MB, 1GB For Vista.
Disc Drive: DVD.
Hard Drive: 9GB Or More.
Video: 128MB video RAM Direct X 9.0c Compatible. Note: ATI Radeon 8500, 9200 &amp; Nvidia GeForce 4 MX Not Supported.
Sound: Direct X 9.0c Compatible.
Multiplayer: Cable, DSL or Better</description>
		<content:encoded><![CDATA[<p>Real-time strategy<br />
Mode(s) Single Player &amp; Multiplayer<br />
Rating(s) ESRB: Teen (T)<br />
PEGI: 12+<br />
OFLC: M (Australia)<br />
Platform(s) Windows, Xbox 360<br />
Media DVD-ROM<br />
System requirements OS: Microsoft Windows XP/Vista.<br />
CPU: 2.0GHz Or Higher, 2.2GHz For Vista.<br />
RAM: 512MB, 1GB For Vista.<br />
Disc Drive: DVD.<br />
Hard Drive: 9GB Or More.<br />
Video: 128MB video RAM Direct X 9.0c Compatible. Note: ATI Radeon 8500, 9200 &amp; Nvidia GeForce 4 MX Not Supported.<br />
Sound: Direct X 9.0c Compatible.<br />
Multiplayer: Cable, DSL or Better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ger</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-4021</link>
		<dc:creator>Ger</dc:creator>
		<pubDate>Sat, 22 Sep 2007 07:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-4021</guid>
		<description>To be Honest the best way to see if a game runs , is getting a demo. 
Systems Requirement lab  is good tool imho , they just copy the official req and compare it to your system.  i did a few test and i found out that my system wasnt  able to run MOH A , which was not true  since i can play the demo with a good FPS.
 playing a game is not just install , register the cd -key and play , sometimes you need to check your graphic settings in options  and see what you can set to low , or what you want in high</description>
		<content:encoded><![CDATA[<p>To be Honest the best way to see if a game runs , is getting a demo.<br />
Systems Requirement lab  is good tool imho , they just copy the official req and compare it to your system.  i did a few test and i found out that my system wasnt  able to run MOH A , which was not true  since i can play the demo with a good FPS.<br />
 playing a game is not just install , register the cd -key and play , sometimes you need to check your graphic settings in options  and see what you can set to low , or what you want in high</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Virtual Exit &#187; Blog Archive &#187; World in Conflict released - Don&#8217;t forget to check your system specs before buying&#8230;</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-3882</link>
		<dc:creator>A Virtual Exit &#187; Blog Archive &#187; World in Conflict released - Don&#8217;t forget to check your system specs before buying&#8230;</dc:creator>
		<pubDate>Tue, 18 Sep 2007 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-3882</guid>
		<description>[...] recommend that before you buy a copy of World in Conflict, you&#8217;ll ensure that your PC meets WIC system requirements. A great way to do that is to use the System Requirements test [...]</description>
		<content:encoded><![CDATA[<p>[...] recommend that before you buy a copy of World in Conflict, you&#8217;ll ensure that your PC meets WIC system requirements. A great way to do that is to use the System Requirements test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-3858</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 18 Sep 2007 06:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-3858</guid>
		<description>could it work on a 1.8Ghz cpu</description>
		<content:encoded><![CDATA[<p>could it work on a 1.8Ghz cpu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/comment-page-1/#comment-3759</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Sat, 15 Sep 2007 07:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.avirtualexit.com/2007/09/10/world-in-conflict-preliminary-system-requirements/#comment-3759</guid>
		<description>Its always a good idea to be ready with good hardware work. Like if we write a post for digg and it hits the fp but our servers are not powerful enough, ur dead. 

an excellent analysis</description>
		<content:encoded><![CDATA[<p>Its always a good idea to be ready with good hardware work. Like if we write a post for digg and it hits the fp but our servers are not powerful enough, ur dead. </p>
<p>an excellent analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.260 seconds -->
